Mapua Health Centre
General Practitioners:
Dr Coco Bardsley
Dr Andre Bonny
Dr Louise Darwin
Dr Martinique Van Ryn - Registrar
Dr Sophie-Lee Mace
Dr Antonia Mead
Dr Elizabeth Wood
| Age | Cost | CSC |
|---|---|---|
| Under 14 years | FREE | FREE |
| 14-17 years | $45.00 | $13.50 |
| 18-24 years | $55.00 | $20.00 |
| 25-44 years | $65.00 | $20.00 |
| 45-64 years | $65.00 | $20.00 |
| 65 years plus | $65.00 | $20.00 |
Whilst every care has been taken to ensure the above fees are correct, please check with the Practice for final confirmation.